St. Johns River Air Race (KCEW > 3FL0)
Join us in the first destination race of the 2026 season and begin your Sun N Fun adventure with a stop at the beautiful Mount Royal Airpark (3FL0 “zero”). Leave from Crestview following the Pre-Fun 145 and head southeast toward the St Johns River. After the race, enjoy the hospitality of a community centered around aviation. We will provide a fantastic dinner, free lodging, and transportation around the airpark. Enjoy a bonfire, music and the company of good friends before flying on to Lakeland.
ST JOHNS RIVER AIR RAC1.docx CLICK THIS LINK TO DOWLOAD COURSE
| 2026 ST JOHNS RIVER RACE | |||||
| PILOT | RACE# | PLANE | CLASS | MEMBER | COI |
| Steve Hammer | 3 | Lancair IV | Sport | full | yes |
| Bruce Hammer | 91 | Glasair 1TD | Sport FX | full | yes |
| Jim Wilson | 27 | RV-8 | RV Gold | full | yes |
| Daniel Haumesser | 250 | Piper Comanche | FAC2RG | full | yes |
| Van Wadsworth | 701 | Mooney M20E | FAC3RG | full | yes |
| Mike Bergen | 16 | Bonanza M35 | FAC2RG | full | yes |
| Lou Toth | 130 | Sonex A | Sportsman | full | yes |
| David Adams | 83 | Long EZ | FX Red | full | yes |
| Mike Satchell | 95 | Cozy MK IV | FX Gold | full | no |
