| CLASS | RACE# | PILOT | PLANE | MPH | KTS |
| SPORT | 77 | Matt Cheely | Glasair 3 | 264.81 | 230.11 |
| 3 | Steve Hammer | Lancair 4 | 259.03 | 225.09 | |
| FX RED | 83 | Dave Adams | Long EZ | 232.41 | 201.96 |
| 114 | John Thomas | Long EZ | 218.82 | 190.15 | |
| 31 | Pete Fontaine | Panther | 197.01 | 171.2 | |
| RV GOLD | 27 | Jim Wilson | RV-8 | 220.89 | 191.95 |
| 88 | Carl Wood | RV-8 | 218.66 | 190.01 | |
| RV BLUE | 17 | Bryan Weinzettle | RV-7 | 214.78 | 186.64 |
| SPRINT | 11 | Les Burril | Midget Mustang | 201.69 | 175.26 |
| FAC2RG | 16 | Mike Bergen | Bonanza M35 | 196.27 | 170.56 |
| 250 | Dan Haumesser | Piper Comanche | 195.97 | 170.29 | |
| 26X | Rob Asen | Piper PA-24 | 189.53 | 164.69 | |
| FAC3RG | 701 | Van Wadsworth | Mooney M20E | 183.71 | 159.64 |
| E-LSA | 247 | Roy Roller | Rans S7 | 93.83 | 81.54 |
