| Race # | Name | Aircraft | Class | Start Time | Finish Time | Elapsed Time | Speed (MPH) | Speed (KTS) |
| Long | ||||||||
| 30 | Andy Findlay | Lancair Legacy | Sport-T | 0:00:00 | 0:34:26 | 0:34:26 | 299.36 | 260.13 |
| 3 | Steve Hammer | Lancair 4 | Sport-T | 0:00:36 | 0:42:25 | 0:41:49 | 246.5 | 214.2 |
| 83 | Dave Adams | Long EZ | FX Red | 0:01:09 | 0:46:10 | 0:45:01 | 228.98 | 198.97 |
| 49 | Jon Ritter | RV-8 | RV Blue | 0:01:43 | 0:50:37 | 0:48:54 | 210.8 | 183.17 |
| 17 | Bryan Weinzettle | RV-7 | RV Blue | 0:02:23 | 0:50:37 | 0:48:14 | 213.71 | 185.7 |
| 6 | Michael Cherry | Beech Baron | Twin 2 | 0:03:02 | 0:51:51 | 0:48:49 | 211.16 | 183.49 |
| 16 | Mike Bergen | Bonanza M35 | FAC2RG | 0:04:22 | 0:58:26 | 0:54:04 | 190.65 | 165.67 |
| 701 | Van Wadsworth | Mooney M20E | FAC3RG | 0:05:29 | 1:01:52 | 0:56:23 | 182.82 | 158.86 |
| 250 | Dan Haumesser | PA24 Comanche | FAC2RG | 0:06:07 | 0:58:27 | 0:52:20 | 196.97 | 171.16 |
| Short | ||||||||
| 185 | Kevin Funk | Cozy MK4 | FX Red | 0:03:41 | 0:32:10 | 0:28:29 | 170.07 | 147.79 |
| 713 | Brian Smith | C-172 | FAC5FX | 0:06:53 | 0:46:55 | 0:40:02 | 121.01 | 105.15 |
| 60 | Glenn Gunn | Aviat Husky | FAC4FX | 0:07:50 | 0:50:28 | 0:42:38 | 113.63 | 98.74 |
