| 2026 GHOST RUN RACERS | |||||
| PILOT | RACE# | CLASS | PLANE | MBR | SPEED(MPH) |
| Steve Hammer | 3 | Sport | Lancair | F | 260 |
| Dave Anderson | 59 | FX Red | Long EZ | F | 229 |
| Jim Wilson | 27 | RV Gold | RV-8 | F | 224 |
| Ryan Boyette | 84 | TWIN1 | Beech Baron | P | 207 |
| Paul Roberts | 71 | FX Blue | Cozy MK4 | P | 194.5 |
| Blair Bisbey | 59 | FAC!RG | BE-36 | P | 179 |
| James Redmon | 13 | FAC6 | Cessna 152 | F | 128 |
| Barry Boyette | 86 | FAC4FX | Cessna172 | P | 126 |
