| Race # | Last Name | First Name | Aircraft | Class | Start Time | Finish Time | Elapsed Time | Speed (MPH) | Speed (KTS) |
| 701 | Wadsworth | Van | Mooney M20E | FAC3RG | 0:00:00 | #DIV/0! | #DIV/0! | ||
| 911 | Artigas | Gonzalo | Glassair IIS | FX Blue | 0:00:00 | #DIV/0! | #DIV/0! | ||
| 95 | Satchell | Mike | Cozy MK IV | FX Gold | 0:00:00 | #DIV/0! | #DIV/0! | ||
| 91 | Hammer | Bruce | Glassair 1 TD | Sport FX | 9:54:59 | 10:31:11 | 0:36:12 | 276.11 | 239.93 |
| 77 | Cheely | Matt | Galsair III | Sport | 9:55:42 | 10:32:13 | 0:36:31 | 273.72 | 237.85 |
| 3 | Hammer | Steve | Lancair IV | Sport | 9:56:23 | 10:33:45 | 0:37:22 | 267.49 | 232.44 |
| 83 | Adams | David | Long EZ | FX Red | 9:56:56 | 10:39:41 | 0:42:45 | 233.81 | 203.17 |
| 27 | Wilson | Jim | RV-8 | RV Gold | 9:58:08 | 10:41:45 | 0:43:37 | 229.16 | 199.13 |
| 200 | Pruitt | Jamon | Meyers 200D | FAC1RG | 9:57:39 | 10:43:37 | 0:45:58 | 217.44 | 188.95 |
| 11 | Burril | Les | Midget Mustang | Sprint | 9:58:42 | 10:47:38 | 0:48:56 | 204.26 | 177.50 |
| 67 | Stoermer | Michael | RV-6A | RV Blue | 9:59:14 | 10:52:17 | 0:53:03 | 188.41 | 163.72 |
| 92 | Wilkinson | Larry | BE23 Musketeer | FAC5FX | 9:59:57 | 10:43:42 | 0:43:45 | 120.05 | 104.32 |
| 130 | Toth | Lou | Sonex | Sportsman | 10:00:37 | 10:45:43 | 0:45:06 | 116.46 | 101.20 |
