Sport Air Racing League!

2012 Ozark-Grove Air Race Results!
Home
The Mission
The Classes
Becoming a Member
2013 Members Page
Contact Us
Calendar of Events!
Newsletter Archive
Links
Media Page
Race Kit
Race Memories
Race Software
Records and Stats
Quick Start Guide
Our Sponsors
Food For Thought

Results by Time!

Race # Name Aircraft Class Elapsed
Time
Speed
(MPH)
Speed
(KTS)
Race 32 Mike Patey Lancair Legacy Unlimited 00:27:57.640 320.51 278.51
Race 35 Mike Smith SX300 Sport 00:29:19.860 305.53 265.50
Race 57  Bill Beaton Harmon Rocket II Sport FX 00:35:06.670 255.23 221.79
Race 13 James Redmon Berkut 360 RG Blue 00:37:06.300 241.52 209.87
Race 87 Steve Carter SX300 Sport 00:37:57.450 236.10 205.16
Race 81 Gary Shelley RV-8 RV Blue 00:40:20.450 222.15 193.04
Race 390 Jerry Hajek RV-8 RV Gold 00:40:59.860 218.59 189.95
Race 71 Bob Axsom RV-6A RV Blue 00:41:22.420 216.60 188.22
Race 411 Jeff Barnes RV-6 RV Blue 00:41:28.290 216.09 187.78
Race 118 Ken Krebaum RV-8 RV Blue 00:41:53.800 213.90 185.87
Race 82 Chuck Wallace RV-8 RV Blue 00:42:40.050 210.03 182.51
Race 117 Greg Bordelon Mustang II FX Red 00:43:31.020 205.93 178.95
Race 83 Dave Adams Long EZ Sprint 00:44:03.480 203.40 176.75
Race 75 Chris Woodard Varieze Sprint 00:46:45.890 191.63 166.52
Race 98 John Keich Midget Mustang Sprint 00:48:01.610 186.60 162.15
Race 1 Charlie Heathco RV-6A RV Red 00:48:38.950 184.21 160.07
Race 710 Kevin Toller A36 Bonanza FAC1RG 00:50:18.200 178.15 154.81
Race 69 Matt Shubat Bellanca 14-19-3 FAC2RG 00:55:16.550 162.12 140.88
Race 55 Team Ely Grumman AA5A FAC5FX 00:56:11.080 159.50 138.60
Race Y Mike Sizemoore Cessna 182 FAC3FX 00:58:00.140 154.50 134.26
Race 10 Mike Bentley Kitfox Sprint 00:36:09.000 108.68 94.44

Results By Class!

Race # Name Aircraft Class Elapsed
Time
Speed
(MPH)
Speed
(KTS)
Race 32 Mike Patey Lancair Legacy Unlimited 00:27:57.640 320.51 278.51
             
Race 35 Mike Smith SX300 Sport 00:29:19.860 305.53 265.50
Race 87 Steve Carter SX300 Sport 00:37:57.450 236.10 205.16
             
Race 57  Bill Beaton Harmon Rocket II Sport FX 00:35:06.670 255.23 221.79
             
Race 13 James Redmon Berkut 360 RG Blue 00:37:06.300 241.52 209.87
             
Race 117 Greg Bordelon Mustang II FX Red 00:43:31.020 205.93 178.95
             
Race 390 Jerry Hajek RV-8 RV Gold 00:40:59.860 218.59 189.95
             
Race 81 Gary Shelley RV-8 RV Blue 00:40:20.450 222.15 193.04
Race 71 Bob Axsom RV-6A RV Blue 00:41:22.420 216.60 188.22
Race 411 Jeff Barnes RV-6 RV Blue 00:41:28.290 216.09 187.78
Race 118 Ken Krebaum RV-8 RV Blue 00:41:53.800 213.90 185.87
Race 82 Chuck Wallace RV-8 RV Blue 00:42:40.050 210.03 182.51
             
Race 1 Charlie Heathco RV-6A RV Red 00:48:38.950 184.21 160.07
             
Race 83 Dave Adams Long EZ Sprint 00:44:03.480 203.40 176.75
Race 75 Chris Woodard Varieze Sprint 00:46:45.890 191.63 166.52
Race 98 John Keich Midget Mustang Sprint 00:48:01.610 186.60 162.15
Race 10 Mike Bentley Kitfox Sprint 00:36:09.000 108.68 94.44
             
Race 710 Kevin Toller A36 Bonanza FAC1RG 00:50:18.200 178.15 154.81
             
Race 69 Matt Shubat Bellanca 14-19-3 FAC2RG 00:55:16.550 162.12 140.88
             
Race Y Mike Sizemoore Cessna 182 FAC3FX 00:58:00.140 154.50 134.26
             
Race 55 Team Ely Grumman AA5A FAC5FX 00:56:11.080 159.50 138.60

Enter supporting content here