Sport Air Racing League!

Thunderbird Race Results!
Home
The Mission
The Classes
Becoming a Member
2013 Members Page
Contact Us
Calendar of Events!
Newsletter Archive
Links
Media Page
Race Kit
Race Memories
Race Software
Records and Stats
Quick Start Guide
Our Sponsors
Food For Thought

Race # Name Aircraft Class Elapsed
Time
Speed
(MPH)
Speed
(KTS)
Race 43 Bob Mills RV Super-6 Sport FX 0:36:20 254.08 220.79
Race 391 Jason Rovey RV-8 RV Blue 0:41:57 220.06 191.23
Race 6 Craig Taylor RV-8 RV Blue 0:42:02 219.62 190.85
Race B4U Seth Baker RV-7 RV Red 0:44:56 205.45 178.53
Race 75 Chris Woodard Varieze Sprint 0:46:20 199.24 173.14
Race 38 John Levitz Spartan 7W HM Vintage 0:49:58 184.75 160.55
Race 98 Nancy Benscoter Cessna 182 P FAC2FX 0:56:01 164.80 143.21
Race 222 Dale Jensen C-120 FAC6 1:23:22 110.73 96.23
Race 29 Tommy Thomason PA-12 FAC5 1:26:19 106.95 92.94

Enter supporting content here