| Aircraft | Pilot | Class | Aircraft Type | Speed MPH | Speed KTS |
| Race 90 | Dennis Collins | Sprint | Lancair 235 | 199.21 | 173.11 |
| Race 32 | Ryszard Zadow | Sprint | Varieze | 194.07 | 168.64 |
| Race 20 | Ron Scarbro | Sprint | Varieze | 190.61 | 165.63 |
| Race 74 | Duncan Sutherland | Sport | SX300 | 290.41 | 252.36 |
| Race 39 | Rene’ Dugas | Sport | Velocity | 212.23 | 184.42 |
| Race 41 | Cam Benton | RV Red | RV-4 | 196.13 | 170.43 |
| Race 08 | Bryan Jones | RV Red | RV-8 | 195.00 | 169.45 |
| Race 68 | Willy Hackett | RV Red | RV-3 | 187.53 | 162.96 |
| Race 44 | Robbie Attaway | RV Blue | RV-6 | 214.58 | 186.47 |
| Race 21 | Tom Moore | RV Blue | RV-7A | 205.15 | 178.27 |
| Race 26 | Mike Thompson | RV Blue | RV-6 | 200.49 | 174.22 |
| Race 71 | Bob Axsom | RV Blue | RV-6A | 194.16 | 168.72 |
| Race 13 | James Redmon | RG Blue | Berkut 360 | 240.38 | 208.88 |
| Race 36 | Larry Henney | RG Blue | Lancair 360 | 235.22 | 204.40 |
| Race 40 | Chad Rundell | FX Red | McCracken T4 | 200.59 | 174.31 |
| Race 06 | Jim Hogue | FX Red | Mustang II | 189.98 | 165.09 |
| Race 91 | Bruce Hammer | FX Blue | Glasair TD | 253.90 | 220.64 |
| Race 52 | Don Saint | FX Blue | Glasair IIS FT | 229.25 | 199.21 |
| Race 69 | Mike Sasser | FX Blue | Giles G202 | 200.10 | 173.88 |
| Race 19 | Mike Deeter | FX Blue | Velocity | 176.52 | 153.39 |
| Race 43 | Jerry Gardner | FAC 3 | PA-24 | 157.73 | 137.06 |
| Race 77 | Jim Huff | FAC 2 | Beechcraft 35 | 198.72 | 172.69 |
| Race 55 | John Albury | FAC 2 | Bonanza | 196.32 | 170.60 |
| Race 726 | Graig Gifford | Biplane | Eagle | 174.25 | 151.42 |
