Results By Time:
| Race # | Name | Aircraft | Class | Speed (MPH) | Speed (KTS) |
| Race 007 | Rene’ Dugas | Turbo Legend | Turbine | 308.86 | 268.34 |
| Race 74 | Duncan Sutherland | SX300 | Sport | 294.79 | 256.12 |
| Race 91 | Bruce Hammer | Glasair I TD | FX Blue | 264.80 | 230.06 |
| Race 36 | Larry Henney | Lancair 360 | RG Blue | 263.99 | 229.36 |
| Race 13 | James Redmon | Berkut 360 | RG Blue | 256.03 | 222.44 |
| Race 526 | Dave Christman | RV-8 | RV Blue | 222.00 | 192.88 |
| Race 71 | Bob Axsom | RV-6A | RV Blue | 216.80 | 188.36 |
| Race 08 | Patrick Rydzewski | Mooney Accclaim | FAC1RG-T | 215.55 | 187.27 |
| Race 53 | Dale Burgdorf | Bonanza V35 | FAC1RG | 214.65 | 186.49 |
| Race 83 | Damon Berry | RV-6 | RV Blue | 213.06 | 185.11 |
| Race 24 | Rich Guerra | Velocity XL RG | Sport | 211.84 | 184.05 |
| Race 34 | Chris Murphy | RV-4 | RV Red | 211.40 | 183.67 |
| Race 17 | Winn Harris | RV-4 | RV Blue | 209.02 | 181.60 |
| Race 26 | Mike Thompson | RV-6 | RV Blue | 208.01 | 180.72 |
| Race 77 | Jim Huff | Bonanza N35 | FAC2RG | 207.51 | 180.29 |
| Ra ce 72 | Chester Jurskis | Bonanza S35 | FAC1RG | 200.77 | 174.43 |
| Race 06 | Jim Hogue | Mustang II | FX Red | 191.55 | 166.42 |
| Race 58 | Charlie Heathco | RV-6A | RV Red | 186.17 | 161.75 |
| Race 05 | Henry Punzi | Mooney M20C | FAC4RG | 176.77 | 153.58 |
| Race 112 | Stuart Morse | Grumman AA5B | FAC4FX | 173.81 | 151.01 |
| Race 09 | Grant Rubinson | Diamond DA40 | FAC4FX | 171.45 | 148.96 |
| Race 448 | Jim Porter | Cirrus SR20 | FAC3FX | 169.70 | 147.44 |
Results By Class:
| Race # | Name | Aircraft | Class | Speed (MPH) | Speed (KTS) |
| Race 007 | Rene’ Dugas | Turbo Legend | Turbine | 308.86 | 268.34 |
| Race 74 | Duncan Sutherland | SX300 | Sport | 294.79 | 256.12 |
| Race 24 | Rich Guerra | Velocity XL RG | Sport | 211.84 | 184.05 |
| Race 91 | Bruce Hammer | Glasair I TD | FX Blue | 264.80 | 230.06 |
| Race 36 | Larry Henney | Lancair 360 | RG Blue | 263.99 | 229.36 |
| Race 13 | James Redmon | Berkut 360 | RG Blue | 256.03 | 222.44 |
| Race 526 | Dave Christman | RV-8 | RV Blue | 222.00 | 192.88 |
| Race 71 | Bob Axsom | RV-6A | RV Blue | 216.80 | 188.36 |
| Race 83 | Damon Berry | RV-6 | RV Blue | 213.06 | 185.11 |
| Race 17 | Winn Harris | RV-4 | RV Blue | 209.02 | 181.60 |
| Race 26 | Mike Thompson | RV-6 | RV Blue | 208.01 | 180.72 |
| Race 34 | Chris Murphy | RV-4 | RV Red | 211.40 | 183.67 |
| Race 58 | Charlie Heathco | RV-6A | RV Red | 186.17 | 161.75 |
| Race 06 | Jim Hogue | Mustang II | FX Red | 191.55 | 166.42 |
| Race 08 | Patrick Rydzewski | Mooney Accclaim | FAC1RG-T | 215.55 | 187.27 |
| Race 53 | Dale Burgdorf | Bonanza V35 | FAC1RG | 214.65 | 186.49 |
| Race 72 | Chester Jurskis | Bonanza S35 | FAC1RG | 200.77 | 174.43 |
| Race 77 | Jim Huff | Bonanza N35 | FAC2RG | 207.51 | 180.29 |
| Race 448 | Jim Porter | Cirrus SR20 | FAC3FX | 169.70 | 147.44 |
| Race 05 | Henry Punzi | Mooney M20C | FAC4RG | 176.77 | 153.58 |
| Race 112 | Stuart Morse | Grumman AA5B | FAC4FX | 173.81 | 151.01 |
| Race 09 | Grant Rubinson | Diamond DA40 | FAC4FX | 171.45 | 148.96 |
Technology is a wonderful thing.
We can use it in our sport to review our flights and know on what we need to concentrate the next time.
The following group of pictures are screen captures of aircraft tracks at Texoma. Three of the aircraft had GPS data loggers –
and these tracks are the result of downloading their data post-race and overlaying on Google Earth.
There are some good lessons here.
Whose three aircraft were tracked? Heh, heh… I’m not telling…
Track of aircraft 1
Track of aircraft 2
Track of aircraft 3
All three aircraft tracks overlayed.
This is Turn 1 in the Texoma race, and a very nice illustration of different turn techniques.
You can see there is the flat, constant rate turn which works well for less powerful aircraft to keep their speed up throughout the turn.
You can also see the pop-up-and-haul-it-around technique that is suited for more powerful aircraft that have the reserves to overcome the speed reduction due to G application.
But this picture shows us where a race is REALLY won or lost. At the turn.
Note the inbound tracks all the way back form the start.
As far as I know none of these pilots were drinking before the race.
Now note the outbound tracks. The other guy can have a lot more horsepower, but if he flies a longer course due to over or under-shooting the turns, he may get beat anyway!
Of course we all try to nail the outbound course after a turn, but in the heat of the moment it’s not always an easy task.
Now take a look at the outbound tracks from Turn 2.
Not as much, but still a lot of wiggling going on there!







