| Official Roster and Results | |||||||||||
| Take-off | Aircraft | Time | Average Speed | Efficency Rating | |||||||
| Position | Race # | Pilot | Make/Model | Color | HP | Class | Start | Finish | Elapsed | MPH | MPH/HP |
| 4 | 53 | Dale Burgdorf | Bonanza V35B | GR/Wh | 285 | FAC1RG | 9:59:41 | 10:37:01 | 0:37:20 | 205.29 | 0.72 |
| 6 | 729 | Chester Jurskis | Bonanza S35 | WH/R | 300 | FAC1RG | 10:00:21 | 10:37:48 | 0:37:27 | 204.65 | 0.68 |
| 3 | 26 | Mike Thompson | RV-6 | W/B | 180 | RV Blue | 9:59:26 | 10:37:28 | 0:38:02 | 201.51 | 1.12 |
| 1 | 414 | David Tatum / David Roles | Cessna 414 | W/B | 310 | FAC1TWT | 9:58:47 | 10:36:52 | 0:38:05 | 201.25 | 0.65 |
| 8 | 444 | Frank Haile | Bonanza V35B | W/Y | 300 | FAC1RG | 10:01:05 | 10:39:44 | 0:38:39 | 198.30 | 0.66 |
| 11 | 185 | Dave Shulman | Bonanza | 285 | FAC2RG | 10:02:24 | 10:41:11 | 0:38:47 | 197.62 | 0.69 | |
| 7 | 77 | Jim Huff | Bonanza V35B | W/R/B | 260 | FAC2RG | 10:00:41 | 10:39:59 | 0:39:18 | 195.02 | 0.75 |
| 5 | 55 | John Albury | Bonanza N35 | R/WH | 285 | FAC2RG | 10:00:06 | 10:39:27 | 0:39:21 | 194.77 | 0.68 |
| 9 | 89 | Nate Larson | Bonanza K35 | 250 | FAC2RG | 10:01:27 | 10:40:57 | 0:39:30 | 194.03 | 0.78 | |
| 2 | 42 | Bill Davidson | Malibu | W/R/BL | 300 | FAC1RGT | 9:59:02 | 10:38:56 | 0:39:54 | 192.08 | 0.64 |
| 10 | 13 | Ken Bruggers | RV-4 | Y | 180 | RV Blue | 10:01:57 | 10:42:53 | 0:40:56 | 187.24 | 1.04 |
| 16 | 3 | Howard Hurlbut | Bonanza | Wh/R/BL | 185 | FAC4RG | 10:04:15 | 10:48:03 | 0:43:48 | 174.98 | 0.95 |
| 12 | 5 | Henry Punzi | Mooney M20C | R/WH | 180 | FAC4RG | 10:03:03 | 10:48:36 | 0:45:33 | 168.26 | 0.93 |
| 13 | 112 | Stuart Morse | Grumman AA5B | WH/B | 180 | FAC4FX | 10:03:17 | 10:49:16 | 0:45:59 | 166.67 | 0.93 |
| 14 | 0.7 | Dennis Hackler | Piper Arrow | 180 | FAC4RG | 10:03:41 | 10:50:44 | 0:47:03 | 162.89 | 0.90 | |
| 15 | 4 | Larry Schleinat | Wittman Tailwind | R/WH | 100 | SPRINT | 10:04:00 | 10:55:37 | 0:51:37 | 148.48 | 1.48 |
| 18 | 82 | Adam Menge | Piper PA-28 | R/WH | 150 | FAC5 | 10:04:51 | 11:01:53 | 0:57:02 | 134.38 | 0.90 |
| 19 | 113 | Shane Fischer | C172 | B/W/G | 179 | FAC5 | 10:05:22 | 11:03:21 | 0:57:59 | 132.18 | 0.74 |
| 17 | 7 | Trevor Smith | C150 | Wh/O/BL | 150 | FAC5 | 10:04:33 | 11:05:10 | 1:00:37 | 126.44 | 0.84 |
