Race # | Aircraft | Color | N# | Engine/HP | Pilot/CoPilot | Speed |
|
|
|
|
|
|
|
193 | Bonanza S | White/brown/tan | N193Q | IO-520B 285hp | Bobby Bennett Crandall, TX | 193.49 |
67DR | Bonanza | White/blue/gold |
|
| Ferguson
| 190.73 |
444 | Bonanza | White/gold/red | N4FH | IO-550 300hp | Frank Haile Dallas, TX | 186.5 |
77 | Bonanza | White/red/blue | N1264Z | IO-470 260hp | Bill Pappas/Jim Huff Bar VK, TX | 184.6 |
3 | Bonanza | White/black/red | N630D | O-470 185hp | Howard Hurlbut Highland Village, TX | 167.1 |
|
|
|
|
|
|
|
Racer | Start | Finish | Speed |
Haile | 8:53.17 | 9:25.35 | 186.5 |
Ferguson | 8:53.46 | 9:25.21 | 190.73 |
Pappas | 8:53.53 | 9:26.31 | 184.6 |
Bennett | 8:54.05 | 9:25.16 | 193.49 |
Hurlbut | 8:54.35 | 9:30.37 | 167.1 |
