Cross Country Race Results!
| Race # | Name | Aircraft | Class | Start Time | Finish Time | Elapsed Time | Speed (MPH) |
| Race 91 | Bruce Hammer | Glasair I TG | FX Blue | 0:00:00.00 | 0:34:22.86 | 0:34:22.86 | 261.77 |
| Race 73 | Steve Hammer | Glasair I TG | FX Blue | 0:00:39.60 | 0:36:14.08 | 0:35:34.48 | 252.99 |
| Race 23 | Chris Brooks | RV-6 | RV Blue | 0:02:16.65 | 0:44:58.75 | 0:42:42.10 | 210.76 |
| Race 41 | Cam Benton | RV-4 | RV Red | 0:02:49.58 | 0:46:27.72 | 0:43:38.14 | 206.25 |
| Race 83 | Dave Adams | LongEZ | Sprint | 0:01:19.43 | 0:45:11.66 | 0:43:52.23 | 205.15 |
| Race 34 | Chris Murphy | RV-4 | RV Red | 0:05:12.47 | 0:49:30.43 | 0:44:17.96 | 203.16 |
| Race 26 | Mike Thompson | RV-6 | RV Blue | 0:16:46.07 | 1:01:27.00 | 0:44:40.93 | 201.42 |
| Race 151 | Mark Phillips | RV-6A | RV Red | 0:04:27.62 | 0:52:32.40 | 0:48:04.78 | 187.19 |
| Race 448 | Jim Porter | Cirrus SR20 | FAC3FX | 0:07:10.98 | 0:57:49.93 | 0:50:38.95 | 177.69 |
| Race 923 | Ned Thomas | Grumman AA5B | FAC4FX | 0:05:46.86 | 0:57:23.97 | 0:51:37.11 | 174.36 |
| Race 112 | Stu Morse | Grumman AA5B | FAC4FX | 0:06:29.36 | 0:58:16.19 | 0:51:46.83 | 173.81 |
Speed Dash Results!
These speeds are the average of two runs, one upwind and one downwind.
* Caveat – we know these speeds are suspiciously high. We can only say that they were captured using the best that old technology can offer.
Check out this page for a description of how we did it:
http://www.sportairrace.org/id284.html
And you might recall pictures of the sighting device in the Spring TVAR Race Memories.
* Caveat – we know these speeds are suspiciously high. We can only say that they were captured using the best that old technology can offer.
Check out this page for a description of how we did it:
http://www.sportairrace.org/id284.html
And you might recall pictures of the sighting device in the Spring TVAR Race Memories.
| Race # | Name | Aircraft | Class | Average Speed |
| Race 91 | Bruce Hammer | Glasair I TG | FX Blue | 286.703 |
| Race 73 | Steve Hammer | Glasair I TG | FX Blue | 280.898 |
| Race 41 | Cam Benton | RV-4 | RV Red | 245.894 |
| Race 23 | Chris Brooks | RV-6 | RV Blue | 241.783 |
| Race 83 | Dave Adams | LongEZ | Sprint | 235.542 |
| Race 34 | Chris Murphy | RV-4 | RV Red | 220.169 |
| Race 151 | Mark Phillips | RV-6A | RV Red | 210.163 |
| Race 923 | Ned Thomas | Grumman AA5B | FAC4FX | 202.313 |
| Race 112 | Stu Morse | Grumman AA5B | FAC4FX | 188.773 |
