| Race # | Name | Aircraft | Class | Elapsed Time | Speed (MPH) | Speed (KTS) |
| Race 85 | Mike Smith | SX 300 | Sport | 0:28:53.00 | 290.43 | 251.24 |
| Race 666 | Steve Wernecke | Harmon Rocket | Sport FX | 0:37:21.00 | 224.59 | 194.29 |
| Race 41 | Chad Rundell | Glasair IIS-FT | FX Blue | 0:37:36.00 | 223.10 | 193.00 |
| Race 81 | Gary Shelley | RV 8 | RV Blue | 0:38:18.00 | 219.02 | 189.47 |
| Race 390 | Jerry Hajek | RV 8 | RV Gold | 0:38:19.00 | 218.93 | 189.39 |
| Race 391 | Jason Rovey | RV 8 | RV Blue | 0:38:51.00 | 215.92 | 186.79 |
| Race 118 | Ken Krebaum | RV 8 | RV Blue | 0:40:03.00 | 209.45 | 181.19 |
| Race 193 | Bobby Bennett | Bonanza S35 | FAC1RG | 0:40:08.00 | 209.02 | 180.81 |
| Race 82 | Chuck Wallace | RV 8 | RV Blue | 0:40:09.00 | 208.93 | 180.74 |
| Race 26 | Mike Thompson | RV 6 | RV Blue | 0:40:36.00 | 206.62 | 178.74 |
| Race 71 | Bob Axsom | RV 6A | RV Blue | 0:40:40.00 | 206.28 | 178.44 |
| Race 77 | Jim Huff | Bonanza N35 | FAC2RG | 0:41:45.00 | 200.92 | 173.81 |
| Race 42 | Rob Gonarek | Mooney M20M | FAC2RG-T | 0:42:01.00 | 199.65 | 172.71 |
| Race 167 | Team Tango | Mooney 231 | FAC3RG-T | 0:46:03.00 | 182.16 | 157.58 |
| Race 38Q | Eric Neeley | Mooney M20E | FAC3RG | 0:46:47.00 | 179.31 | 155.11 |
| Race 59 | Rhea Sherwood | Mooney M20F | FAC3RG | 0:49:38.00 | 169.01 | 146.21 |
| Race 11 | Mike Hardin | Piper Apache | Twin3 | 0:50:26.00 | 166.33 | 143.89 |
| Race 456 | Ann Elise Bennett | Cessna 182 | FAC3FX | 0:52:01.00 | 161.27 | 139.51 |
| Race 227 | Norm Biron | Glastar | FX Blue | 0:52:44.00 | 159.08 | 137.61 |
| Race 55 | Team Ely | Grumman AA5A | FAC 5 | 0:55:35.00 | 150.92 | 130.56 |
| Race 75 | Leo Moreau | Cherokee 140 | FAC 5 | 1:01:55.00 | 135.48 | 117.20 |
| Race 79E | Bill Pappas | Champion 7GC | FAC 6 | 0:42:16.00 | 104.91 | 91.16 |
| Race 159 | Mark Hardin | Ercoupe | FAC 6 | 0:48:19.00 | 91.77 | 79.75 |
