| Race # | Name | Aircraft | Class | Elapsed Time | Speed (MPH) | Speed (KTS) |
| Race 109 | Tom Martin | EVO Rocket | Sport FX | 00:33:53.88 | 261.54 | 227.27 |
| Race 58 | Mark Frederick | EVO Rocket | Sport FX | 00:35:51.43 | 247.25 | 214.85 |
| Race 43 | Bob Mills | Rocket Six | Sport FX | 00:36:24.94 | 243.46 | 211.56 |
| Race 14 | Wayne Hadath | F1 Rocket | Sport FX | 00:36:28.20 | 243.09 | 211.24 |
| Race 59 | George Fisher | EVO Rocket | Sport FX | 00:38:50.44 | 228.26 | 198.35 |
| Race 12 | Alan Carroll | RV-8 | RV Blue | 00:40:47.89 | 217.30 | 188.83 |
| Race 57 | Gary Wilcox | RV-7 | RV Blue | 00:41:02.70 | 216.00 | 187.70 |
| Race 26 | Mike Thompson | RV-6 | RV Blue | 00:42:55.81 | 206.51 | 179.45 |
| Race 7 | Dave | RV-6A | RV Blue | 00:45:25.09 | 195.20 | 169.62 |
| Race YYY | Greg Wilkinson | RV-9A | RV Red | 00:47:59.46 | 184.73 | 160.53 |
| Race ZZZ | Cor Wester | RV-7 | RV Blue | 00:48:10.43 | 184.03 | 159.92 |
| Race RRR | Paul Katz | RV-6 | RV Blue | 00:48:13.82 | 183.82 | 159.73 |
| Race XXX | Charlie Murray | RV-9A | RV Red | 00:48:40.25 | 182.15 | 158.29 |
| Race MDV | Ivan | RV-10 | Sport | 00:51:19.72 | 172.72 | 150.09 |
| Race 448 | Jim Porter | Cirrus SR-20 | FAC3FX | 00:51:47.06 | 171.20 | 148.77 |
| Race 456 | AnnElise Bennett | Cessna 182 | FAC3FX | 00:56:13.59 | 157.68 | 137.02 |
| Race 137 | Peter Meszaros | Q-2 | Sportsman | 00:59:07.12 | 149.96 | 130.31 |
| Race LRY | Vivian | AC11 | FAC4FX | 00:59:26.43 | 149.15 | 129.61 |
| Rave YMM | No Name | C-172D | FAC5 | 01:07:47.22 | 130.79 | 113.65 |
| Race PDQ | Tim Liston | C-172D | FAC5 | 01:09:06.73 | 128.28 | 111.47 |
| Race 150 | Geoff Richards | Cessna 150 | FAC6 | 01:16:40.96 | 115.61 | 100.47 |
| Race 21T | Angus McKenzie | Murphy Rebel Amphib | RG Red | 01:25:37.86 | 103.53 | 89.97 |
