You are here

2013 Ghost Run Air Race Results

Results By Time:

 

Race # Name Aircraft Class E.T. MPH KTS
Race 32 Mike Patey Lancair Super Legacy Unlimited 0:33:01 334.73 290.87
Race 91 Bruce Hammer Glasair I TD FX Blue 0:42:21 260.96 226.77
Race 73 Steve Hammer Glasair I TD FX Blue 0:44:34 247.98 215.49
Race 7T Joey Bohannon Harmon Rocket Sport FX 0:48:47 226.55 196.86
Race 411 Jeff Barnes RV-6 RV Blue 0:48:53 226.08 196.46
Race 390 Jerry Hajek RV-8 RV Gold 0:49:29 223.34 194.08
Race xx Ricky Jones Baron Twin 1 0:49:58 221.18 192.20
Race 71 Bob Axsom RV-6A RV Blue 0:50:57 216.91 188.49
Race 118 Ken Krebaum RV-8 RV Blue 0:51:34 214.32 186.24
Race 77 JT Racing RV-6 RV Blue 0:51:58 212.67 184.80
Race 87 Shawn Botts S35 Bonanza FAC1RG 0:52:59 208.59 181.26
Race 1026 Joe Dickerson T-28 Heavy Metal T-28 0:54:50 201.55 175.14
Race 316 Eric Koch V35 Bonanza FAC1RG 0:57:16 192.99 167.70
Race 121 Andy Hart S35 Bonanza FAC1RG 0:57:33 192.04 166.87
Race 201 Rebecca Cutri-Kohart Mooney 201 FAC3RG 0:59:13 186.63 162.18
Race 69 Kent Hulick Mustang II FX Blue 1:01:07 180.83 157.14
Race 1 Charles Heathco RV-6A RV Red 1:01:31 179.65 156.11
Race 3 Jerry Peck Long EZ Sprint 1:03:05 175.19 152.24
Race 5 Kevin Boyette Cessna 182 FAC3FX 1:10:48 156.10 135.64
Race 55 Team Ely Grumman AA5A FAC5FX 1:12:09 153.18 133.11
Race 31 Taylor Jones Cessna 182 FAC3FX 1:14:02 149.28 129.72
Race 99 Lance Simmons Piper Cherokee FAC5FX 0:32:24 137.88 119.81
Race 45D Blake Bosley C170A FAC5FX 1:23:31 132.33 114.99
Race CB Stewart Canty C-172M FAC5FX 1:23:44 131.99 114.69
1N Ray Mahaffey Piper Cherokee FAC5FX 0:36:43 121.67 105.73
Race 3E John Sessions Champ FAC6 DNF  

 

Results By Class:

Race # Name Aircraft Class E.T. MPH KTS
Race 32 Mike Patey Lancair Super legacy Unlimited 0:33:01 334.73 290.87
             
Race 7T Joey Bohannon Harmon Rocket Sport FX 0:48:47 226.55 196.86
             
Race 91 Bruce Hammer Glasair I TD FX Blue 0:42:21 260.96 226.77
Race 73 Steve Hammer Glasair I TD FX Blue 0:44:34 247.98 215.49
Race 69 Kent Hulick Mustang II FX Blue 1:01:07 180.83 157.14
             
Race 390 Jerry Hajek RV-8 RV Gold 0:49:29 223.34 194.08
             
Race 411 Jeff Barnes RV-6 RV Blue 0:48:53 226.08 196.46
Race 71 Bob Axsom RV-6A RV Blue 0:50:57 216.91 188.49
Race 118 Ken Krebaum RV-8 RV Blue 0:51:34 214.32 186.24
Race 77 JT Racing RV-6 RV Blue 0:51:58 212.67 184.80
             
Race 1 Charles Heathco RV-6A RV Red 1:01:31 179.65 156.11
             
Race 3 Jerry Peck Long EZ Sprint 1:03:05 175.19 152.24
             
Race 1026 Joe Dickerson T-28 Heavy Metal T-28 0:54:50 201.55 175.14
             
Race 87 Shawn Botts S35 Bonanza FAC1RG 0:52:59 208.59 181.26
Race 316 Eric Koch V35 Bonanza FAC1RG 0:57:16 192.99 167.70
Race 121 Andy Hart S35 Bonanza FAC1RG 0:57:33 192.04 166.87
             
Race 201 Rebecca Cutri-Kohart Mooney 201 FAC3RG 0:59:13 186.63 162.18
             
Race 5 Kevin Boyette Cessna 182 FAC3FX 1:10:48 156.10 135.64
Race 31 Taylor Jones Cessna 182 FAC3FX 1:14:02 149.28 129.72
             
Race 55 Team Ely Grumman AA5A FAC5FX 1:12:09 153.18 133.11
Race 99 Lance Simmons Piper Cherokee FAC5FX 0:32:24 137.88 119.81
Race 45D Blake Bosley C170A FAC5FX 1:23:31 132.33 114.99
Race CB Stewart Canty C-172M FAC5FX 1:23:44 131.99 114.69
1N Ray Mahaffey Piper Cherokee FAC5FX 0:36:43 121.67 105.73
             
Race 3E John Sessions Champ FAC6 DNF    
             
Race xx Ricky Jones Baron Twin 1 0:49:58 221.18 192.20

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer